Product Details:
Payment & Shipping Terms:
|
Woking Table Size: | 700*420mm | Spindle Rotation Speed: | 1000/12000/15000rpm |
---|---|---|---|
Spindle Motor Rate: | 7.5kw | X/Y/Z Axis Travel: | 600/400/420mm |
T Slot: | 3-18*125 | Positioning Accuracy: | 0.006mm/m |
Three Axes: | Linear Guideway | Diemension: | 2050*2400*2500mm |
Highlight: | Spindle Nose Vertical CNC Machine,7.5kw Vertical CNC Machine,Vertical Machining Center 15000rpm |
Introduction:
This V series CNC machine center has the characteristics of fast feed speed and high rotation speed, so it is suitable for batch parts with many tools, complicated processing and multiple processes. Mainly processing cabinets, complex curved surfaces, heterosexual parts, disks, sleeves, plate parts, etc., are widely used in electronics, machinery and automotive, automation, medical, national defense and other fields.
Product Characteristics:
1. Three axis adopt ball linear guide way or roller linear guide way, rapid feed:48m/min
2. The direct-connected short nose high-speed spindle can improve efficiency, reduce tool wear and maximize the transmission efficiency of the spindle motor. Improving processing accuracy and extending spindle life.
3. Equipped the rear chip conveyor with a large flow chip removal system, which can meet the requirements of rapid chip removal.
Specification:
Model | V65 | |||
Travel | X axis travel | mm | 600 | |
Y axis travel | mm | 400 | ||
Z axis travel | mm | 420 | ||
Distance between spindle and table | mm | 170-590 | ||
Distance between spindle and column | mm | 456 | ||
Table | Size | mm | 700*420 | |
Load | kg | 300 | ||
T slot size | mm | 3-18*125 | ||
Spindle | Taper | BT40-120 short spindle nose | ||
Install diameter | mm | 120 | ||
Rotation speed | r/min | belt 10000/ direct 12000/direct 15000 | ||
Three axis | Cutting feed | m/min | 15 | |
Rapid feed | m/min | 48/48/48 | ||
Arm type Tool magazine | Tool capacity | T | 24 | |
Maximum diameter/ length/ weight of tool | mm/mm/kg | 80/200/8 | ||
Maximum diameter of tool (no tool) | mm | 150 | ||
Tool change time (T-T) | s | 2.8 | ||
Accuracy | Positioning accuracy (X/Y/Z) | mm | 0.006/0.006/0.006 | |
Repeat positioning accuracy (X/Y/Z) | mm | 0.005/0.005/0.005 | ||
Other | Dimension | mm | 2050*2535*2500 | |
Power capacity | KVA | 15 | ||
Weight | kg | 3300 |
Standard accessories: |
Optional accessories: |
Application Industry:
Overview:
Package:
Contact Person: Miss. LISA XIAO
Tel: +86-15218746521
Fax: 86-0755-84686150