Product Details:
Payment & Shipping Terms:
|
Table Size: | 1000*550mm | Distance Between Spindle And Table: | 160-660mm |
---|---|---|---|
Spindle Speed: | 8000rpm | Rapid Feed: | 36/36/30 M/min |
Cutting Feed: | 10m/min | Spindle Taper: | BT40 |
3 Axis Motor: | 1.8/1.8/3 Kw | 3 Axis Torque: | 11/11/20 NM |
Highlight: | computerized milling machine,cnc moulding machine |
8000rpm Belt Drive Vertical Machining Center Processing Parts BT40 VMC850L3
Product features:
1. High rigidity high precision slide and big diameter of ball screw are used, which can make the machine work stably at high speed when under the situation of high speed and high strength machining.
2. High rigidity base and wide column base are made of repeatly quenched and hardened meehanite cast irons which improve the rigidity of column on X axis and Y axis. Specially designed column can also absorb the shocks.
3. Mainly used for complex machining on workpieces.
Why choose us:
1. Excellent damping properties
2. High rigidity
3. Excellent thermal stability
4. High-speed advance and rapid feed for a significantly increased machine efficiency
5. Constant accuracy and stability ensured by premium preloaded ball screws with integrated cooling
6. Milling spindle with closed cooling circuit for maximum precision and durability at high-speed machining operations
7. Superior mechanical properties of the total component package ensure longer tool life
8. Easy accessibility of work table for easy setup and tooling
Specification Of Vertical machine center VMC850L3
Model | Unit | VMC-850L3 | ||
Travel | X axis | mm | 800 | |
Y axis | mm | 500 | ||
Z axis | mm | 500 | ||
Distance between spindle and table | mm | 160-660 | ||
Working table | Table size | mm | 1000*550 | |
Max. Load of table | Kg | 600 | ||
T slot | Pcs-mm-mm | 5-18-100 | ||
Positioning accuracy | X/Y/Z axis | mm | 0.008/0.008/0.008 | |
Repeated positioning accuracy | X/Y/Z axis | mm | 0.005/0.005/0.005 | |
Spindle | Spindle rotation speed | Rpm | 8000 | |
Spindle taper | BT40 | |||
Diameter | mm | Φ150 | ||
Rivet model | BT40 45° | |||
Rapid feed | X/Y/Z axis | m/min | 36/36/30 | |
Cutting feed | X/Y/Z axis | m/min | 10 | |
Tool magazine | Umbrella type | Size | Tools | 16 |
Too changing time (T-T) | Sec | 6 | ||
Max. diameter/ length/weight of tool | mm | 100/200/8 | ||
Max tool diameter (no tool adjacent) | mm | 180 | ||
Arm type | Size | Tools | 24 | |
Tool changing time (T-T) | sec | 3.5s | ||
Max. diameter/ /length/weight of tool | mm | 80/200/8 | ||
Max tool diameter (no tool adjacent) | mm | 150 | ||
Total capacity of electric | KVA | 15 | ||
Weight of machine |
Kg
|
5800 | ||
Dimension | mm | 2750*2535*2800 |
Standard Accessories:
Fanuc/Mitsubishi Controller system
Full enclosed cover
Spindle encoder position system
Three axis inner encoder feedback system
Auto lubrication system
Pneumatic system
RS 232 Interface
Operation unit
Working light
Tool and tool box
Optional accessories:
Siemens controller or other controller system
Spindle oil coolant
Umbrella type tool magazine
Arm type tool magazine
Screw type auto conveyor
Chain type tool magazine
4 Axis rotary table
Ring spray spindle
Contact Person: Miss. LISA XIAO
Tel: +86-15218746521
Fax: 86-0755-84686150