Product Details:
Payment & Shipping Terms:
|
Woking Table Size: | 900*450 | Spindle Rotation Speed: | 1000/12000/15000rpm |
---|---|---|---|
Spindle Motor Rate: | 7.5kw | X/Y/Z Axis Travel: | 8010/500/500 |
T Slot: | 3-18*130 | Positioning Accuracy: | 0.006mm/m |
Highlight: | High Rigidity Vertical Machine Center,Bt40-140 Spindle Vertical Machine Center,15000rpm Vertical Cnc Machining Center |
Introduction:
1. This V series CNC milling machine is fast feed, so it is suitable for batch parts with many tools, complicated processing.
2. Mainly processing cabinets, complex curved surfaces, heterosexual parts, disks, sleeves, plate parts, etc.
Product Characteristics:
1. Three axis adopt ball linear guide way or roller linear guide way, rapid feed:48m/min
2. The direct-connected short nose high-speed spindle can improve efficiency, reduce tool wear and maximize the transmission efficiency of the spindle motor. Improving processing accuracy and extending spindle life.
3. Equipped the rear chip conveyor with a large flow chip removal system, which can meet the requirements of rapid chip removal.
Specification:
ITEM | V85 | ||
Table size | mm | 900*450 | |
X axis travel | mm | 800 | |
Y axis travel | mm | 500 | |
Z axis travel | mm | 500 | |
Distance between spindle and table | mm | 170~670 | |
Distance between spindle and column | mm | 524 | |
Spindle rotation speed | rpm | Belt 10000/ direct 12000*/15000* | |
Spindle taper | BT40-140 shorModelt nose spindle | ||
Spindle motor | kw | 7.5 | |
T slot size | mm | 3-18*130 | |
Three axis | Linear guide way | ||
X axis rapid feed | m/min | 48 | |
Y axis rapid feed | m/min | 48 | |
Z axis rapid feed | m/min | 48 | |
Cutting feed | m/min | 15 | |
Positioning accuracy | mm/m | 0.006 | |
Min. set moving unit | mm | 0.001 | |
Dimension | mm | 2450*2535*2660 | |
Weight | kg | 4200 | |
Load of table | kg | 500 |
Standard accessories: |
Optional accessories: |
Application Industry:
Overview:
Package:
Contact Person: Miss. LISA XIAO
Tel: +86-15218746521
Fax: 86-0755-84686150