|
Product Details:
Payment & Shipping Terms:
|
Table Size: | 1000*500mm | Spindle Speed: | 8000rpm |
---|---|---|---|
Rapid Feed: | 30/30/30m/min | Max Load: | 450kg |
Rate: | 15KVA | Color: | White And Black |
Highlight: | 15KVA Vertical Mlling Center,30m/Min Vertical Mlling Center,2.5s Tool Magazine Milling Machine |
15KVA Total Power Vertical Machine Center 30m / min Rapid Feed VMC857L3
Product features:
Product advantage:
Specification Of Vertical machine center VMC857L3
Model | Unit | VMC-857L3 | ||
Travel | X axis | mm | 800 | |
Y axis | mm | 500 | ||
Z axis | mm | 700 | ||
Distance between spindle and table | mm | 120-820 | ||
Working table | Table size | mm | 1000*500 | |
Max. Load of table | Kg | 450 | ||
T slot | Pcs-mm-mm | 5-18-90 | ||
Positioning accuracy | X/Y/Z axis | mm | 0.008/0.008/0.008 | |
Repeated positioning accuracy | X/Y/Z axis | mm | 0.005/0.005/0.005 | |
Spindle | Spindle rotation speed | Rpm | 8000 | |
Spindle taper | BT40 | |||
Diameter | mm | Φ150 | ||
Rivet model | BT40 45° | |||
Rapid feed | X/Y/Z axis | m/min | 30/30/18 | |
Cutting feed | X/Y/Z axis | m/min | 10 | |
Tool magazine | Arm type | Size | Tools | 24 |
Tool changing time (T-T) | sec | 2.5s | ||
Max. diameter/ /length/weight of tool | mm | 80/200/8 | ||
Max tool diameter (no tool adjacent) | mm | 150 | ||
Total capacity of electric | KVA | 15 | ||
Weight of machine |
Kg
|
5800 | ||
Dimension | mm | 2750*2380*2800 |
Standard Accessories:
Optional accessories:
Contact Person: Miss. LISA XIAO
Tel: +86-15218746521
Fax: 86-0755-84686150