Product Details:
Payment & Shipping Terms:
|
Max Swing Diameter Over Bed (mm): | 800 | Center Distance: | 1500/3000 |
---|---|---|---|
Max Swing Over Slide: | 520 | Spindle Max Output Torque: | 3200(11kw) |
Spindle Nose Type: | A2-11 | Through Bar Diameter: | Ø104/(optional Ø130) |
Manual Chuck And Through Hole: | Ø325(Ø100) | Spindle Motor Power: | 15kw Inverter Motor |
Z Axis Guideway Span: | 600 | X Axis Guideway Span: | 310 |
X Axis Travel: | 420 | Z Axis Travel: | 1500/3000 |
X、Z Axis Rapid Feed Speed: | 4/8 | X Axis Linear Guide Way Spec: | 15 |
Z Axis Linear Guide Way Spec: | 22/38 | Tool Specification: | 32*32 |
Tailstock Quill Diameter: | Ø100 | Tailstock Quill Travel: | 250 |
Tailstock Quill Taper: | MT-#5 | Machine Dimension: | 4.5/6.0*2.1*2.0 |
Highlight: | GSK Control Flat Bed CNC Lathe Machine,High Cutting Flat Bed CNC Lathe Machine,15kw Motor CNC Lathe Machine |
Product Characteristics:
1. Integral bed, width of bed is 600mm
2. Independent spindle, through hole is Ø104mm or Ø130mm
3. 3-shift automatic gear-box, big torque output (3200Nm/11kw)
4. Optimized structure, high rigidity, good accuracy and super stability
Parameters sheet:
Item | Unit | CK-6180 | ||
Main parameters | Max swing diameter over bed (mm) | mm | 800 | |
Center distance | mm | 1500/3000 | ||
Max processing length( one clip and one top) | mm | 1350/2850 | ||
Max turning dia | Disk | mm | 800 | |
Axis | mm | 520 | ||
Max swing over slide | mm | 520 | ||
Spindle and chuck parameters | Spindle speed range (automatic change) | Low speed | rpm | 11.25-80 |
Medium speed | 31-220 | |||
High speed | 125-800 | |||
Spindle max output torque | NM | 3200(11lw) | ||
Spindle nose type | Type | A2-11 | ||
Through bar diameter | mm | Ø104/(optional Ø130) | ||
Feed part parameters | Manual chuck and through hole | mm | Ø325(Ø100) | |
Spindle motor power | kw | 15kw inverter motor | ||
Z axis guideway span | mm | 600 | ||
X axis guideway span | mm | 310 | ||
X axis travel | mm | 420 | ||
Z axis travel | mm | 1500/3000 | ||
X,Z axis rapid feed speed | m/min | 4/8 | ||
Track | X axis linear guide way spec | NM | 15 | |
Z axis linear guide way spec | NM | 22/38 | ||
Knife tower | Electric tool rest form | Type | 4 positions vertical type (optional with 6 positions horizontal type or gantry type) | |
Tool specification | mm | 32*32 | ||
Tai lstock | Tail stock quill diameter | mm | Ø100 | |
Tail stock quill travel | mm | 250 | ||
Tail stock quill taper | mm | MT-#5 | ||
Other | Machine dimension | m | 4.5/6.0*2.1*2.0 | |
Package dimension | m | 4.7/6.2*2.3*2.4 | ||
Gross weight | T | About5.9/6.9 |
Standard accessories:
1. GSK980TDI control system
2. Independent spindle automatic three - speed transmission
3. Chinese variable speed spindle motor, Ø104 spindle hole diameter
4. 1500mm length 11kw variable speed spindle motor
5. 3000mm length 15kw variable speed spindle motor
6. Chinese 4 positions tool turret
7. Tool and toolbox
8. Leveling pad
9. Ø315 manual 3-jaw chuck
10. Fully closed cover
11. Auto lubrication system
12. Cooling system
13. Hand unit
14. Working light
15. Manual tail stock
16. Technical documents
Optional accessories:
1. 6 positions tool turret
2. Hydraulic tailstock
3. Manual solid chuck change to solid hydraulic chuk
4. Solid hydraulic chuck change to hollow hydraulic chuck
5. FANUC system
6. Ø130 through hole spindle
Fuselage construction and characteristics:
Spindle: large torque, maintenance free independent spindle
Tail Stock: lengthened and integrated tailstock
Bed: integral casting for bed and foot
Transmission case: large torque, 3-shift automatic speed change
System: widen, thickening, integral casting
Overview:
Contact Person: Miss. LISA XIAO
Tel: +86-15218746521
Fax: 86-0755-84686150